Boy Scout Troop in Katy, Texas


Joined Cub Scouts: September 2010
Joined Boy Scouts: March 10, 2016
Earned Eagle Rank: June 15, 2022


Eagle Project
Benches and Birdhouses for the Coastal Prairie Conservancy










Advancement
| Eagle | June 15, 2022 |
| Life | May 24, 2021 |
| Star | February 10, 2020 |
| First Class | April 22, 2019 |
| Second Class | September 25, 2017 |
| Tenderfoot | April 3, 2017 |
| Scout | June 19, 2016 |
Leadership
| Start date | End date | |
| Historian | 7/1/19 | 5/18/20 |
| Assistant Senior Patrol Leader | 5/14/20 | 12/14/20 |
| Senior Patrol Leader | 6/22/20 | 6/27/20 |
| Senior Patrol Leader | 12/14/20 | 6/15/21 |
| Scribe | 12/15/21 | 5/23/22 |
Merit Badges
| Archery | 7/22/17 |
| Astronomy | 7/17/16 |
| Camping # | 2/28/22 |
| Citizenship in the Community # | 5/23/22 |
| Citizenship in the Nation # | 3/8/21 |
| Citizenship in the World # | 6/8/18 |
| Communication # | 5/23/22 |
| Cooking # | 10/2/17 |
| Digital Technology | 2/22/20 |
| Engineering | 2/1/21 |
| Environmental Science # | 2/27/21 |
| Family Life # | 5/3/21 |
| First Aid # | 7/22/16 |
| Lifesaving # | 6/5/17 |
| Music | 7/13/18 |
| Personal Fitness # | 5/21/22 |
| Personal Management # | 5/21/22 |
| Swimming # | 5/7/22 |
| Traffic Safety | 2/27/21 |
| Wilderness Survival | 7/22/17 |
| Wood Carving | 7/22/17 |
Awards
| Totin’ Chip | 7/15/16 |
| Cyber Chip Award (Grades 9-12) | 2/10/20 |
| Firem’n Chit | 6/26/20 |
| National Outdoor Achievement Award (Camping) | 2/28/22 |